Trading Condition and Account Types of ACY Securities
ACY Securities offers 3 types of trading account types.
See the table below for the comparison of trading account types of ACY Securities.
Account Types | Standard | ProZero | Bespoke |
---|---|---|---|
Required Minimum Deposit | $50 | $200 | $10,000 |
Maximum Leverage | 1:500 | 1:500 | 1:500 |
Minimum Trading Volume | 0.01 lots (1,000 units) | 0.01 lots (1,000 units) | 0.01 lots (1,000 units) |
Islamic Swap-Free Option | Available | Unavailable | Unavailable |
Minimum Spread | 1.3 pips | 0.0 pips | 0.0 pips |
Trading Commission | None | From $6 per round turn lot | From $5 per round turn lot |
Account Base Currency | USD, AUD, EUR, GBP, NZD, CAD, JPY | USD, AUD, EUR, GBP, NZD, CAD, JPY | USD, AUD, EUR, GBP, NZD, CAD, JPY |
Account Opening Page | Open ACY Securities Standard Account | Open ACY Securities ProZero account | Open ACY Securities Bespoke Account |
* CFD Service. Your capital is at risk.
Service Details
Company | ACY Securities (ACY Securities Pty Ltd) |
---|---|
Rating Traders Rating | |
Regulations Regulations & Licenses | |
Founded Founded in | 2018 (5 years) |
Max Lev Maximum Leverage | 500:1 *
Disclaimer about leverage:Leverage is offered based on your knowledge and experience. The leverage /margin requirements may be subject to change as subject of applicable regulation in your country of residence. |
USA clients | Not Accepted |
JPN clients | Accepted |
Country Base | Australia |
Headquaters | Level 18, 799 Pacific Hwy, Chatswood NSW 2067 |
Funds
Cryptos Available Crypto-Currencies | |
---|---|
Negative Balance | Offer Negative Balance Protection |
Client Funds Safety | Segregati |
Deposits Deposit Methods | |
Withdrawals Withdrawal Methods |